
|
| ohne Vertrag | 408,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 209,- € * |
| O2 | ab 126,- € * |
| T-Mobile | ab 31,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 456,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 226,- € * |
| O2 | ab 143,- € * |
| T-Mobile | ab 48,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 144,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 0,- € * |
| O2 | ab 0,- € * |
| T-Mobile | ab 0,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 358,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 179,- € * |
| O2 | ab 95,- € * |
| T-Mobile | ab 0,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 257,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 77,- € * |
| O2 | ab 0,- € * |
| T-Mobile | ab 0,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 215,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 42,- € * |
| O2 | ab 0,- € * |
| T-Mobile | ab 0,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 162,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 0,- € * |
| O2 | ab 0,- € * |
| T-Mobile | ab 0,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 119,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 0,- € * |
| O2 | ab 0,- € * |
| T-Mobile | ab 0,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 293,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 113,- € * |
| O2 | ab 30,- € * |
| T-Mobile | ab 0,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 424,- € * |
| ayyildiz | ab 6,- € * |
| Base | ab 232,- € * |
| O2 | ab 149,- € * |
| T-Mobile | ab 54,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 215,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 48,- € * |
| O2 | ab 0,- € * |
| T-Mobile | ab 0,- € * |
| vodafone | ab 0,- € * |
|
| ohne Vertrag | 138,- € * |
| ayyildiz | ab 0,- € * |
| Base | ab 0,- € * |
| O2 | ab 0,- € * |
| T-Mobile | ab 0,- € * |
| vodafone | ab 0,- € * |
* Gilt nur in Verbindung mit der Freischaltung von einem bzw. mehreren 24 Monats Neuverträgen des jeweiligen Netzbetreibers, wodurch weitere Kosten entstehen. Tarifinformationen sowie Netzbetreiber AGB's finden Sie, auf den Netzbetreiber Homepages (www.eplus.de / www.o2online.de / www.vodafone.de / www.t-mobile.de / www.base.de / www.ayyildiz.de). Angebot gültig, bei Eintreffen der Vertragsunterlagen per Post und Freischaltung, bis zum letzten Tag des Angebots Monats. Trotz sorgfältiger Bevorratung kann es vorkommen, dass ein Aktionsartikel schneller als vorgesehen ausverkauft ist. Wir geben deshalb keine Liefergarantie. Es gilt: Nur solange der Vorrat reicht.
Bei den Geräten kann es sich teilweise um Netzbetreiberware handeln. Das bedeutet, dass das Mobiltelefon ein Software-Branding bzw. Hardware-Branding von E-Plus, O2, T-Mobile oder Vodafone haben kann! Dies ist erforderlich, damit wir Ihnen immer den bestmöglichen Preis anbieten können.
Bei einer Aktivierung mit Anschlussgebührenbefreiung kann es mit der Lieferung etwas länger dauern, da wir nur an bestimmten Tagen eine Anschlusspreisbefreiung haben und erst nach Bestätigung des Netzbetreibers die Geräte versenden können.